Publications
The research of I-BioStat has lead to several books and publications in highly qualified international journals.
Using the document repository of both the universities you can search through the many publications by author, year or title:
- K.U.Leuven document server for L-BioStat
- UHasselt document server for CenStat
PhD dissertations
| 2002 | ||
|---|---|---|
| Herbert Thijs | Sensitivity Analysis for Incomplete Data | |
| Didier Renard | Topics in modeling multilevel and longitudinal data | |
| 2000 | ||
|---|---|---|
| Desmond Curran | Analysis of Incomplete Longitudinal Quality of Life Data | |
| Rami Bustami | Smoothing procedures and diagnostics for the bivariate dale model | |
| 1998 | ||
|---|---|---|
| Ingrid Van Keilegom | Nonparametric Estimation of the Conditional Distribution in Regression With Censored Data | |
| 1997 | ||
|---|---|---|
| Ilse Augustyns | Local polynomial smoothing of sparse multinomial data | |
| 1996 | ||
|---|---|---|
| Kristel Luijtens | Linear and nonlinear data-analytical procedures for the analysis of ecological three-way tables | |
| 1995 | ||
|---|---|---|
| Philippe Lambert | Modellering van niet-normale longitudinale data in continue tijd, gebaseerd op de likelihoodfunctie | |
| Geert Verbeke | The linear mixed model: a critical investigation in the context of longitudinal data | |
| 1993 | ||
|---|---|---|
| Geert Molenberghs | A full maximum likelihood method for the analysis of multivariate ordered categorical data | |
© 2009 I-BioStat
last update: 21-04-2010
last update: 21-04-2010
