Software - Interval-censored Data
This section contains models in the area of Interval-censored Data.
For software in other areas, go to the general overview of software.
For Interval-censored Data, the following SAS macros are available:
- Fitting a multivariate log-logistic survival model based on interval-censored data
- Finding the regions of possible support for bivariate interval-censored data
- Estimating Kendall's tau for bivariate interval-censored data with a smooth estimate of the density
- Estimating measures of association for bivariate interval-censored data in a flexible way
| FITTING A MULTIVARIATE LOG-LOGISTIC SURVIVAL MODEL BASED ON INTERVAL-CENSORED DATA | ||||
|---|---|---|---|---|
| Program: iwm | Version: 2 | Software: SAS | Version: 8.2 | Last updated: 12/03/2005 |
| Prepared by: | Kris Bogaerts | |||
Description: | The macro can fit a multivariate log-logistic surivival model on interval-censored data using a Generalised Estimating Equations (GEE) like technique. | |||
| download (size 123KB) | ||||
| top | ||||
| FINDING THE REGIONS OF POSSIBLE SUPPORT FOR BIVARIATE INTERVAL-CENSORED DATA | ||||
| Program: brs | Version: 2 | Software: SAS | Version: 8.2 | Last updated: 12/03/2005 |
| Prepared by: | Kris Bogaerts | |||
Description: | The macro performs a new fast algorithm to find the regions of possible support for bivariate interval-censored data. A technical report describing the algorithm can be found on the website: http://www.stat.ucl.ac.be/IAP. | |||
| download (size 123KB) | ||||
| top | ||||
| ESTIMATING KENDALL'S TAU FOR BIVARIATE INTERVAL-CENSORED DATA WITH A SMOOTH ESTIMATE OF THE DENSITY | ||||
| Program: Kendall | Version: 1 | Software: SAS | Version: 8.2 | Last updated: 11/11/2004 |
| Prepared by: | Kris Bogaerts | |||
Description: | The macro estimates Kendall's tau for bivariate interval censored data with a smooth estimate of the density. The macro links to a dynamic link library which contains part of programs written in C++ to speed up the performance. For installations procdures, please read the readme file in the zip-file. | |||
| download (size 565KB) | ||||
| top | ||||
| ESTIMATING MEASURES OF ASSOCIATION FOR BIVARIATE INTERVAL-CENSORED DATA IN A FLEXIBLE WAY | ||||
| Program: smooth | Version: 2b | Software: SAS | Version: 8.2 | Last updated: 24/03/2006 |
| Prepared by: | Kris Bogaerts | |||
Description: | The macro estimates Kendall's tau, Spearman's correlation and the cross ratio function for bivariate interval censored data with a smooth estimate of the density. The macro links to a dynamic link library which contains part of programs written in C++ to speed up the performance. For installations procdures, please read the readme file in the zip-file. Updated on 24 March 2006: corrected bug in calculation of the cross ratio function. Dynamic link library kentau.dll is replaced. | |||
| download (size 569KB) | ||||
| top | ||||
© 2009 I-BioStat
last update: 14-11-2009
last update: 14-11-2009
