Software - Measurement Error
This section contains models in the area of Measurement Error.
For software in other areas, go to the general overview of software.
For Measurement Error, the following WinBugs program is available:
- A Baysian ordinal logistic regression model to correct for inter-observer measurement error in a geographical oral health study
- SAS macro to calculate the RT measure for reliability
- SAS macro to calculate the Rlambda measure for reliability
| A BAYSIAN ORDINAL LOGISTIC REGRESSION MODEL TO CORRECT FOR INTER-OBSERVER MEASUREMENT ERROR IN A GEOGRAPHICAL ORAL HEALTH STUDY | ||||
|---|---|---|---|---|
| Program: cord | Version: 1 | Software: WinBugs | Version: 1.4 | Last updated: 21/03/2005 |
| Prepared by: | Samuel Mwalili | |||
Description: | Winbugs program for fitting a Baysian ordinal logistic regression model to correct for Inter-observer measurement error in a geographical oral health study. Reference:
| |||
| download (Link to JRSS-C Datasets Website) | ||||
| top | ||||
| SAS MACRO TO CALCULATE THE RT MEASURE FOR RELIABILITY | ||||
| Program: RT | Version: | Software: SAS | Version: | Last updated: May 2009 |
| Prepared by: | Annouschka Laenen | |||
Description: | as described in "A measure for the reliability of a rating scale based on longitudinal clinical trial data", Psychometrika, 72, 443-448 | |||
| download (size 43KB) | ||||
| top | ||||
| SAS MACRO TO CALCULATE THE RLAMBDA MEASURE FOR RELIABILITY | ||||
| Program: Rlambda | Version: | Software: SAS | Version: | Last updated: May 2009 |
| Prepared by: | Annouschka Laenen | |||
Description: | as described in Laenen, A., Alonso, A., Molenberghs, G., and Vangeneugden, T. (2009). "Reliability of a longitudinal sequence of scale ratings.", Psychometrika 74, 49-64 | |||
| download (size 45KB) | ||||
| top | ||||
© 2009 I-BioStat
last update: 15-11-2009
last update: 15-11-2009
