Software - Nonparametric ANCOVA
This section contains models in the area of Nonparametric ANCOVA.
For software in other areas, go to the general overview of software.
For Nonparametric ANCOVA, the following SAS macro is available:
| A NEW NON-PARAMETRIC APPROACH FOR BASELINE COVARIATE ADJUSTMENT FOR TWO-GROUP COMPARATIVE STUDIES | ||||
|---|---|---|---|---|
| Program: schacht.sas | Version: 3 | Software: SAS | Version: 8.2 | Last updated: 07/04/2008 |
| Prepared by: | Kris Bogaerts | |||
Description: | A new non-parametric approach for baseline covariate adjustment for two-group comparative studies. Reference: Schacht A., Bogaerts K, Bluhmki E. and Lesaffre E. A new non-parametric approach for baseline covariate adjustment for two-group comparative studies. Accepted for publication in Biometrics (2008). | |||
| download (size 14KB) | ||||
| top | ||||
© 2009 I-BioStat
last update: 15-11-2009
last update: 15-11-2009
