Software - Surrogate Markers
This section contains models in the area of Surrogate Markers.
For software in other areas, go to the general overview of software.
For Surrogate Markers, the following software is available:
- Validation of a failure-time surrogate for a failure-time true endpoint
- Validation of a categorical surrogate for a failure-time true endpoint
- Program to compute R2 adjusted for estimation error when validating a surrogate
- Validation of continuous [Gaussian] surrogate for a continuous [Gaussian] true endpoint using SAS and R
- Information-theory based surrogate marker evaluation from several randomized clinical trials with binary endpoints, using SAS
- O'quigley macro
| VALIDATION OF A FAILURE-TIME SURROGATE FOR A FAILURE-TIME TRUE ENDPOINT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program: | Version: | Software: | Version: | Last updated: | ||||||||
| Prepared by: | ||||||||||||
Description: | as described in "Validation of surrogate endpoints in multiple randomized clinical trials with failure-time endpoints", Applied Statistics, 50, p. 405-422 (2001). - claytad8: fits a Clayton model - hougtad8: fits a Hougaard model - plactad8withtau: fits a Plackett copula model | |||||||||||
| download (size 22KB) | ||||||||||||
| top | ||||||||||||
| VALIDATION OF A CATEGORICAL SURROGATE FOR A FAILURE-TIME TRUE ENDPOINT | ||||||||||||
| Program: | Version: | Software: | Version: | Last updated: | ||||||||
| Prepared by: | ||||||||||||
Description: | as described in "The validation of surrogate endpoints by using data from randomized clinical trials: a case-study in advanced colorectal cancer", Journal of the Royal Statistical Society A, 167, p. 103-124 (2004). - ressurCb: fits a Plackett copula model | |||||||||||
| download (size 9KB) | ||||||||||||
| top | ||||||||||||
| PROGRAM TO COMPUTE R2 ADJUSTED FOR ESTIMATION ERROR WHEN VALIDATING A SURROGATE | ||||||||||||
| Program: | Version: | Software: | Version: | Last updated: | ||||||||
| Prepared by: | ||||||||||||
Description: | ||||||||||||
| download (size 2KB) | ||||||||||||
| top | ||||||||||||
| VALIDATION OF CONTINUOUS [GAUSSIAN] SURROGATE FOR A CONTINUOUS [GAUSSIAN] TRUE ENDPOINT USING SAS AND R | ||||||||||||
| Program: | Version: | Software: | Version: | Last updated: | ||||||||
| Prepared by: | ||||||||||||
Description: | as described in Burzykowski, T., Molenberghs, G., and Buyse, M. (2005). The Evaluation of Surrogate Endpoints. New York: Springer.
| |||||||||||
| download (size 34KB) | ||||||||||||
| top | ||||||||||||
| INFORMATION-THEORY BASED SURROGATE MARKER EVALUATION FROM SEVERAL RANDOMIZED CLINICAL TRIALS WITH BINARY ENDPOINTS, USING SAS | ||||||||||||
| Program: | Version: | Software: SAS | Version: | Last updated: | ||||||||
| Prepared by: | Abel Tilahun | |||||||||||
Description: | ||||||||||||
| download (size 168KB) | ||||||||||||
| top | ||||||||||||
| O'QUIGLEY MACRO | ||||||||||||
| Program: | Version: | Software: SAS | Version: | Last updated: | ||||||||
| Prepared by: | Abel Tilahun | |||||||||||
Description: | ||||||||||||
| download (size 56KB) | ||||||||||||
| top | ||||||||||||
© 2009 I-BioStat
last update: 13-11-2009
last update: 13-11-2009
